| Rider Age | Inside Leg | Suggested Frame size | ||
|---|---|---|---|---|
| Years | Ins | cm | Frame | Wheel |
| 4 – 6 | 19 | 48 | 16″ | |
| 5 – 8 | 21 | 53 | 11″ | 20″ |
| 5 – 8 | 22 | 56 | 12″ | 20″ |
| 5 – 8 | 23 | 58 | 13″ | 20″ |
| 7 – 12 | 26 | 66 | 14″ | 24″ |
| 7 – 12 | 27 | 69 | 15″ | 24″ |
The following bike frame size charts and calculators give you a good starting point on what size bike will fit your body. Sizing a bicycle is not an exact science, so consider this a general guide. You still may want to get a professional fitting from your local bike shop when buying a bike. In order to use the charts, you should have your height and leg length measurements (in either inches or centimeters). You can navigate this guide using the links below:
For MTB Off-Road use it is important to have frame small enough to handle cornering in demanding terrain and give ability to climb well. If the bike would be used only for leisure cycling or city choose one size bigger frame for more comfort.
| Rider Height | Inside Leg | Suggested Frame size | |||
|---|---|---|---|---|---|
| ft & inch | cm | inch +/- 1 | cm +/- 2.5 | inch | cm |
| 4.10+ | 145 | 27 | 69 | 13 | 33 |
| 5.0+ | 152 | 28 | 71 | 14 | 36 |
| 5.2+ | 157 | 28 | 71 | 15 | 38 |
| 5.4+ | 162 | 29 | 74 | 16 | 41 |
| 5.6+ | 167 | 29 | 74 | 17 | 43 |
| 5.8+ | 172 | 30 | 76 | 18 | 46 |
| 5.9+ | 175 | 30 | 76 | 19 | 48 |
| 5.10+ | 177 | 31 | 79 | 20 | 51 |
| 6.0+ | 182 | 33 | 84 | 21 | 53 |
| 6.2+ | 187 | 34 | 86 | 22 | 56 |
| 6.4+ | 192 | 35 | 89 | 23 | 58 |
| Rider Height | Inside Leg | Suggested Frame size | |||
|---|---|---|---|---|---|
| ft & inch | cm | inch +/- 1 | cm +/- 2.5 | inch | cm |
| 5.4+ | 162 | 29 | 74 | 16 | 41 |
| 5.6+ | 167 | 29 | 74 | 17 | 43 |
| 5.8+ | 172 | 30 | 76 | 18 | 46 |
| 5.9+ | 175 | 30 | 76 | 19 | 48 |
| 5.10+ | 177 | 31 | 79 | 20 | 51 |
| 6.0+ | 182 | 33 | 84 | 20 | 51 |
| 6.2+ | 187 | 34 | 86 | 21 | 53 |
| 6.4+ | 192 | 35 | 89 | 22 | 56 |
| Rider Height | Inside Leg | Suggested Frame size | |||
|---|---|---|---|---|---|
| ft & inch | cm | inch +/- 1 | cm +/- 2.5 | inch | cm |
| 5.0+ | 152 | 28 | 71 | 15 | 38 |
| 5.2+ | 157 | 28 | 71 | 16 | 41 |
| 5.4+ | 162 | 29 | 74 | 17 | 43 |
| 5.6+ | 167 | 29 | 74 | 18 | 46 |
| 5.8+ | 172 | 30 | 76 | 19 | 48 |
| 5.9+ | 175 | 30 | 76 | 20 | 51 |
| 5.10+ | 177 | 31 | 79 | 21 | 53 |
| 6.0+ | 182 | 33 | 84 | 22 | 56 |
| 6.2+ | 187 | 34 | 86 | 23 | 58 |
Bikes with Stabilizers: are designed to give maximum stability while cycling. But it is not essential that the rider is able to reach the ground. However the rider must be able to to get on/off the bike safely.
| Rider Age | Inside Leg | Suggested Size | ||
|---|---|---|---|---|
| Years | Ins | cm | Frame | Wheel |
| 2 – 4 | 14 | 36 | 12″ | |
| 3 – 5 | 16 | 41 | 14″ | |
| 4 – 6 | 18 | 46 | 16″ | |
| 5 – 8 | 20 | 51 | 11″ | 20″ |
| 5 – 8 | 21 | 53 | 12″ | 20″ |
| 5 – 8 | 22 | 56 | 13″ | 20″ |
Bikes without Stabilizers: This table is for finding proper size for junior who recently progressed from stabilizers. Bike is low enough for child to ensure solid footing on the floor. For more experienced children one size bigger frame recommended.
| Rider Age | Inside Leg | Suggested Frame size | ||
|---|---|---|---|---|
| Years | Ins | cm | Frame | Wheel |
| 4 – 6 | 19 | 48 | 16″ | |
| 5 – 8 | 21 | 53 | 11″ | 20″ |
| 5 – 8 | 22 | 56 | 12″ | 20″ |
| 5 – 8 | 23 | 58 | 13″ | 20″ |
| 7 – 12 | 26 | 66 | 14″ | 24″ |
| 7 – 12 | 27 | 69 | 15″ | 24″ |